Specifying resources in Slurm
Check the resources that we have here; below are the detailed specifications for all available compute nodes. This reference is crucial for specifying hardware requirements (CPUs, RAM, and GPUs/MIGs) when using the sbatch command to ensure optimal job scheduling and performance.
| Node | Type | CPU | System RAM | GPU Resources |
|---|---|---|---|---|
mum-hpc2-comp1 | CPU | 2x 32 cores, 64 threads | 256 Gb | N/A |
mum-hpc2-comp2 | CPU | 2x 32 cores, 64 threads | 256 Gb | N/A |
mum-hpc2-comp3 | CPU | 2x 32 cores, 64 threads | 256 Gb | N/A |
mum-hpc2-comp4 | CPU | 2x 32 cores, 64 threads | 256 Gb | N/A |
mum-hpc2-comp5 | CPU | 2x 32 cores, 64 threads | 256 Gb | N/A |
mum-hpc2-comp6 | CPU | 2x 32 cores, 64 threads | 256 Gb | N/A |
mum-hpc2-gpu1 | GPU | 2x 32 cores, 64 threads | 512 Gb | 4x 3g.39gb, 2x 7g.79gb |
mum-hpc2-gpu2 | GPU | 2x 32 cores, 64 threads | 512 Gb | 4x 3g.39gb, 2x 7g.79gb |
mum-hpc2-gpu3 | GPU | 2x 32 cores, 64 threads | 512 Gb | 4x 3g.39gb, 2x 7g.79gb |
mum-hpc2-gpu4 | GPU | 2x 32 cores, 64 threads | 512 Gb | 4x 3g.39gb, 2x 7g.79gb |
mum-hpc2-gpu5 | GPU | 2x 32 cores, 64 threads | 512 Gb | 4x Full A100 (80GB) |
mum-hpc2-gpu6 | GPU | 2x 32 cores, 64 threads | 512 Gb | 4x Full A100 (80GB) |
For GPU users, check out GPUs on MONTAGE